Tuesday, May 5, 2015

PVSCSI Processor Utilization

I find the CPU utilization interesting when using PVSCSI driver

Test Parameters:

1 GB File
10 Second duration
No write activity only read performance
Randomized
8KB
1 thread
Latency info captured
no hardware/software caching

Luns are presented in both datacenter

Intel-r1:
Datastore A6

SCSI Controller: LSI Logic SAS
VMXNET3


Intel-r2:
        Remote Datacenter
Datastore A0

SCSI Controller: ParaVirtual
VMXNET3

Server-r1

Local on SX1
Run 1, 15836.69 iops, 123.72 MB/sec, 0.626 ms, 20.20% CPU
Run 2, 14622.15 iops, 114.24 MB/sec, 0.679 ms, 18.53% CPU
Run 3, 17374.64 iops, 135.74 MB/sec, 0.570 ms, 22.66% CPU
Run 4, 15767.63 iops, 123.18 MB/sec, 0.629 ms, 18.20% CPU
Run 5, 19634.08 iops, 153.39 MB/sec, 0.504 ms, 23.16% CPU
Run 6, 20334.63 iops, 158.86 MB/sec, 0.487 ms, 23.40% CPU
Run 7, 20507.43 iops, 160.21 MB/sec, 0.483 ms, 22.73% CPU
Run 8, 20918.63 iops, 163.43 MB/sec, 0.473 ms, 22.77% CPU

Remote Read from Server-r2 on remote SXC1 server

Run 1, 4190.29 iops, 32.74 MB/sec, 2.386 ms, 21.61% CPU
Run 2, 3957.42 iops, 30.92 MB/sec, 2.522 ms, 20.91% CPU
Run 3, 3675.10 iops, 28.71 MB/sec, 2.717 ms, 19.26% CPU
Run 4, 3423.77 iops, 26.75 MB/sec, 2.913 ms, 26.76% CPU
Run 5, 3605.29 iops, 28.17 MB/sec, 2.769 ms, 19.37% CPU
Run 6, 3338.81 iops, 26.08 MB/sec, 2.991 ms, 17.77% CPU
Run 7, 2382.91 iops, 18.62 MB/sec, 4.192 ms, 12.85% CPU
Run 8, 2764.14 iops, 21.59 MB/sec, 3.613 ms, 15.66% CPU

Server-R2

local on SXC1
Run 1, 4624.96 iops, 36.13 MB/sec, 2.158 ms, 4.24% CPU
Run 2, 3652.52 iops, 28.54 MB/sec, 2.735 ms, 1.85% CPU
Run 3, 8326.79 iops, 65.05 MB/sec, 1.198 ms, 4.21% CPU
Run 4, 6511.88 iops, 50.87 MB/sec, 1.532 ms, 3.08% CPU
Run 5, 7673.32 iops, 59.95 MB/sec, 1.299 ms, 5.37% CPU
Run 6, 8512.71 iops, 66.51 MB/sec, 1.171 ms, 4.01% CPU
Run 7, 9639.73 iops, 75.31 MB/sec, 1.034 ms, 4.56% CPU
Run 8, 9401.47 iops, 73.45 MB/sec, 1.060 ms, 4.36% CPU

Remote Read from Server-r1 on SX1

Run 1, 4906.13 iops, 38.33 MB/sec, 2.034 ms, 17.31% CPU
Run 2, 4437.13 iops, 34.67 MB/sec, 2.249 ms, 14.33% CPU
Run 3, 4556.07 iops, 35.59 MB/sec, 2.191 ms, 12.64% CPU
Run 4, 4862.19 iops, 37.99 MB/sec, 2.053 ms, 14.76% CPU
Run 5, 4789.36 iops, 37.42 MB/sec, 2.085 ms, 16.89% CPU
Run 6, 4696.56 iops, 36.69 MB/sec, 2.125 ms, 14.51% CPU
Run 7, 5259.87 iops, 41.09 MB/sec, 1.897 ms, 16.53% CPU
Run 8, 4713.28 iops, 36.82 MB/sec, 2.117 ms, 15.63% CPU